Cargo | Porte da empresa* | 0 - 2 anos | 3 - 5 anos | 6 - 9 anos | >10 anos | |
---|---|---|---|---|---|---|
Gerente Geral | P/M | 24.000 - 30.000 | 27.000 - 35.000 | 30.000 - 47.000 | 35.000 - 70.000 | |
G | ||||||
Diretor Comercial | P/M | 18.000 - 25.000 | 20.000 - 29.000 | 25.000 - 32.000 | 30.000 - 42.000 | |
G | 21.000 - 28.000 | 25.000 - 33.000 | 30.000 - 40.000 | 35.000 - 55.000 | ||
Diretor de Marketing | P/M | 15.000 - 20.000 | 17.000 - 22.000 | 18.000 - 24.000 | 19.000 - 30.000 | |
G | 19.000 - 25.000 | 21.000 - 27.000 | 23.000 - 30.000 | 25.000 - 45.000 | ||
Gerente Nacional de Vendas | P/M | 12.000 - 17.000 | 15.000 - 20.000 | 18.000 - 23.000 | 20.000 - 30.000 | |
G | 15.000 - 20.000 | 18.000 - 25.000 | 23.000 - 28.000 | 25.000 - 35.000 | ||
Gerente Regional de Vendas / Comercial | P/M | 9.000 - 12.000 | 10.000 - 16.000 | 14.000 - 18.000 | 17.000 - 25.000 | |
G | 11.000 - 15.000 | 13.000 - 18.000 | 17.000 - 22.000 | 20.000 - 30.000 | ||
Gerente de Desenvolvimento de Negócios | P/M | 7.000 - 11.000 | 10.000 - 16.000 | 12.000 - 20.000 | 13.000 - 23.000 | |
G | 9.000 - 15.000 | 11.000 - 17.000 | 13.000 - 22.000 | 15.000 - 25.000 | ||
Gerente de Marketing | P/M | 7.000 - 12.000 | 9.000 - 14.000 | 10.000 - 16.000 | 11.000 - 19.000 | |
G | 10.000 - 16.000 | 12.000 - 18.000 | 14.000 - 20.000 | 12.000 - 20.000 | ||
Gerente de Inteligência de Mercado / Planejamento Estratégico | P/M | 8.000 - 11.000 | 9.500 - 13.000 | 11.000 - 17.000 | ||
G | 12.000 - 16.000 | 13.500 - 19.000 | 16.000 - 21.500 | 20.000 - 25.000 | ||
Gerente de Trade Marketing | P/M | 7.000 - 10.000 | 8.000 - 12.000 | 9.000 - 15.000 | 12.000 - 20.000 | |
G | 7.000 - 12.000 | 9.000 - 16.000 | 14.000 - 20.000 | 15.000 - 26.000 | ||
Gerente de Produto | P/M | 6.000 - 8.000 | 6.500 - 8.500 | 7.000 - 10.000 | 8.000 - 14.000 | |
G | 6.500 - 12.000 | 8.000 - 14.000 | 10.000 - 16.000 | 12.000 - 23.000 | ||
Coordenador de Marketing / Comunicação | P/M | 4.000 - 5.500 | 5.000 - 7.000 | 6.500 - 9.000 | 7.500 - 11.000 | |
G | 5.000 - 7.000 | 6.000 - 8.000 | 7.000 - 11.000 | 9.000 - 12.000 | ||
Coordenador de Inteligência de Mercado | P/M | 5.000 - 7.000 | 6.500 - 8.500 | 7.500 - 10.000 | 8.500 - 12.500 | |
G | 6.500 - 8.000 | 7.500 - 9.000 | 8.500 - 11.000 | 9.000 - 13.500 | ||
Executivo de Vendas | P/M | 5.000 - 8.000 | 7.000 - 11.500 | 9.000 - 13.500 | 10.500 - 17.000 | |
G | 7.500 - 10.000 | 9.000 - 12.500 | 11.000 - 15.000 | 13.500 - 19.000 | ||
Analista de Marketing | P/M | 2.500 - 4.500 | 3.500 - 5.000 | 4.500 - 6.000 | 5.500 - 7.500 | |
G | 2.500 - 5.000 | 4.000 - 6.500 | 5.500 - 7.500 | 6.500 - 8.500 |
Produtos e serviços voltados para beleza, estilo, bem-estar, lazer, esporte, saúde física, mental e financeira.
sábado, 30 de março de 2013
Salários da área de comercial e marketing
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário